KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:00 Pitch 6 | 22 Feb 2024 | Dean Close School Boys-U15A | Canc | King Edward VI Camp Hill School for Boys Boys-U15A |
14:20 Pitch 6 | 22 Feb 2024 | Old Swinford Hospital Boys-U15A | Canc | King Edward's School, Birmingham Boys-U15A |
14:40 Pitch 6 | 22 Feb 2024 | King Edward VI Camp Hill School for Boys Boys-U15A | Canc | King Edward's School, Birmingham Boys-U15A |
15:00 Pitch 6 | 22 Feb 2024 | Dean Close School Boys-U15A | Canc | Old Swinford Hospital Boys-U15A |
15:20 Pitch 6 | 22 Feb 2024 | Dean Close School Boys-U15A | Canc | King Edward's School, Birmingham Boys-U15A |
15:40 Pitch 6 | 22 Feb 2024 | King Edward VI Camp Hill School for Boys Boys-U15A | Canc | Old Swinford Hospital Boys-U15A |
* The Cup competition for teams finishing 1st in each pool * The Plate competition for teams finishing 2nd in each pool * The Shield competition for teams finishing 3rd in each pool * The Bowl Competition for teams finishing 4th in each pool
D:13 Dec 2024: