KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:10![]() | 15 Mar 2023 | The King's School, Worcester Boys-U18A | 24-0 | Sir Thomas Rich's School Boys-U18A |
14:30![]() | 15 Mar 2023 | Hereford Cathedral School Boys-U18A | 5-17 | Solihull School Boys-U18A |
14:50![]() | 15 Mar 2023 | The King's School, Worcester Boys-U18A | 12-19 | Solihull School Boys-U18A |
15:10![]() | 15 Mar 2023 | Sir Thomas Rich's School Boys-U18A | 22-21 | Ellesmere College Boys-U18A |
15:30![]() | 15 Mar 2023 | Solihull School Boys-U18A | 19-7 | Ellesmere College Boys-U18A |
15:50![]() | 15 Mar 2023 | The King's School, Worcester Boys-U18A | 26-7 | Hereford Cathedral School Boys-U18A |
16:10![]() | 15 Mar 2023 | Hereford Cathedral School Boys-U18A | 14-26 | Ellesmere College Boys-U18A |
16:30![]() | 15 Mar 2023 | Solihull School Boys-U18A | 12-7 | Sir Thomas Rich's School Boys-U18A |
16:50![]() | 15 Mar 2023 | Hereford Cathedral School Boys-U18A | 14-12 | Sir Thomas Rich's School Boys-U18A |
17:10![]() | 15 Mar 2023 | The King's School, Worcester Boys-U18A | 5-26 | Ellesmere College Boys-U18A |
There will be 3 competitions following the completion of the group stages * The Cup competition is for teams finishing 1st in the group. * The plate competition is for teams finishing 2nd in the group. * The Bowl competition is for teams finishing 3rd in the group.
D:21 Apr 2025: