KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:50 Pitch 1 | 13 Feb 2023 | The King's School, Worcester Boys-U14A | 33-0 | Llandovery College Boys-U14A |
14:10 Pitch 1 | 13 Feb 2023 | King Edward's School, Birmingham Boys-U14A | 21-14 | King Edward VI Camp Hill School for Boys Boys-U14A |
14:30 Pitch 1 | 13 Feb 2023 | Llandovery College Boys-U14A | 21-26 | King Edward VI Camp Hill School for Boys Boys-U14A |
14:50 Pitch 1 | 13 Feb 2023 | The King's School, Worcester Boys-U14A | 19-7 | King Edward's School, Birmingham Boys-U14A |
15:10 Pitch 1 | 13 Feb 2023 | The King's School, Worcester Boys-U14A | 34-0 | King Edward VI Camp Hill School for Boys Boys-U14A |
15:30 Pitch 1 | 13 Feb 2023 | Llandovery College Boys-U14A | 0-61 | King Edward's School, Birmingham Boys-U14A |
* The Cup competition for teams finishing 1st in each pool * The Plate competition for teams finishing 2nd in each pool * The Shield competition for teams finishing 3rd in each pool * The Bowl Competition for teams finishing 4th in each poo
D:13 Dec 2024: