KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:30 Pitch 1 | 09 Mar 2016 | Ellesmere College Boys-U18A | Canc | Hereford Cathedral School Boys-U18A |
14:30 Pitch 2 | 09 Mar 2016 | Old Swinford Hospital Boys-U18A | Canc | Bradford Grammar School Boys-U18A |
14:30 Pitch 3 | 09 Mar 2016 | Bishop Vesey's Grammar School Boys-U18A | Canc | Warwick School Boys-U18A |
15:10 Pitch 1 | 09 Mar 2016 | Ellesmere College Boys-U18A | Canc | Old Swinford Hospital Boys-U18A |
15:10 Pitch 3 | 09 Mar 2016 | Hereford Cathedral School Boys-U18A | Canc | Bishop Vesey's Grammar School Boys-U18A |
15:10 Pitch 2 | 09 Mar 2016 | Bradford Grammar School Boys-U18A | Canc | Warwick School Boys-U18A |
15:50 Pitch 1 | 09 Mar 2016 | Ellesmere College Boys-U18A | Canc | Bradford Grammar School Boys-U18A |
15:50 Pitch 2 | 09 Mar 2016 | Hereford Cathedral School Boys-U18A | Canc | Warwick School Boys-U18A |
15:50 Pitch 3 | 09 Mar 2016 | Old Swinford Hospital Boys-U18A | Canc | Bishop Vesey's Grammar School Boys-U18A |
16:30 Pitch 1 | 09 Mar 2016 | Ellesmere College Boys-U18A | Canc | Bishop Vesey's Grammar School Boys-U18A |
16:30 Pitch 2 | 09 Mar 2016 | Hereford Cathedral School Boys-U18A | Canc | Bradford Grammar School Boys-U18A |
16:30 Pitch 3 | 09 Mar 2016 | Old Swinford Hospital Boys-U18A | Canc | Warwick School Boys-U18A |
17:10 Pitch 1 | 09 Mar 2016 | Ellesmere College Boys-U18A | Canc | Warwick School Boys-U18A |
17:10 Pitch 2 | 09 Mar 2016 | Hereford Cathedral School Boys-U18A | Canc | Old Swinford Hospital Boys-U18A |
17:10 Pitch 3 | 09 Mar 2016 | Bradford Grammar School Boys-U18A | Canc | Bishop Vesey's Grammar School Boys-U18A |
The 1st placed teams in each group go through to the Cup. The 2nd placed teams in each group go through to the Plate. The 3rd placed teams in each group go through to the Shield.
D:04 Nov 2024: