KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:10![]() | 09 Mar 2016 | The King's School, Worcester Boys-U18A | Canc | Adams Grammar School Boys-U18A |
14:10![]() | 09 Mar 2016 | Collegiate Boys-U18A | Canc | Solihull School Boys-U18A |
14:10![]() | 09 Mar 2016 | King Edward VI School, Stratford Boys-U18A | Canc | RGS Worcester Boys-U18A |
14:50![]() | 09 Mar 2016 | The King's School, Worcester Boys-U18A | Canc | Colston's School Boys-U18A |
14:50![]() | 09 Mar 2016 | Haberdashers' Adams Boys-U18A | Canc | King Edward VI School, Stratford Boys-U18A |
14:50![]() | 09 Mar 2016 | Solihull School Boys-U18A | Canc | RGS Worcester Boys-U18A |
15:30![]() | 09 Mar 2016 | The King's School, Worcester Boys-U18A | Canc | Solihull School Boys-U18A |
15:30![]() | 09 Mar 2016 | Haberdashers' Adams Boys-U18A | Canc | RGS Worcester Boys-U18A |
15:30![]() | 09 Mar 2016 | Collegiate Boys-U18A | Canc | King Edward VI School, Stratford Boys-U18A |
16:10![]() | 09 Mar 2016 | The King's School, Worcester Boys-U18A | Canc | King Edward VI School, Stratford Boys-U18A |
16:10![]() | 09 Mar 2016 | Haberdashers' Adams Boys-U18A | Canc | Solihull School Boys-U18A |
16:10![]() | 09 Mar 2016 | Collegiate Boys-U18A | Canc | RGS Worcester Boys-U18A |
16:50![]() | 09 Mar 2016 | The King's School, Worcester Boys-U18A | Canc | RGS Worcester Boys-U18A |
16:50![]() | 09 Mar 2016 | Haberdashers' Adams Boys-U18A | Canc | Colston's School Boys-U18A |
16:50![]() | 09 Mar 2016 | Solihull School Boys-U18A | Canc | King Edward VI School, Stratford Boys-U18A |
The 1st placed teams in each group go through to the Cup. The 2nd placed teams in each group go through to the Plate. The 3rd placed teams in each group go through to the Shield.
D:26 Mar 2025: