KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:10![]() | 18 Mar 2015 | Warwick School Boys-U18A | 24-7 | RGS Worcester Boys-U18A |
14:30![]() | 18 Mar 2015 | St Peter's RC High School, Gloucester Boys-U18A | 51-0 | King Henry VIII School, Coventry Boys-U18A |
14:50![]() | 18 Mar 2015 | Warwick School Boys-U18A | 45-12 | Adams Grammar School Boys-U18A |
15:10![]() | 18 Mar 2015 | RGS Worcester Boys-U18A | 10-12 | St Peter's RC High School, Gloucester Boys-U18A |
15:30![]() | 18 Mar 2015 | King Henry VIII School, Coventry Boys-U18A | 14-41 | Adams Grammar School Boys-U18A |
15:50![]() | 18 Mar 2015 | Warwick School Boys-U18A | 36-7 | St Peter's RC High School, Gloucester Boys-U18A |
16:10![]() | 18 Mar 2015 | RGS Worcester Boys-U18A | 24-5 | King Henry VIII School, Coventry Boys-U18A |
16:30![]() | 18 Mar 2015 | St Peter's RC High School, Gloucester Boys-U18A | 31-5 | Adams Grammar School Boys-U18A |
16:50![]() | 18 Mar 2015 | Warwick School Boys-U18A | 38-12 | King Henry VIII School, Coventry Boys-U18A |
17:10![]() | 18 Mar 2015 | RGS Worcester Boys-U18A | 41-14 | Adams Grammar School Boys-U18A |
The top two teams in each group go through to the Cup. The 3rd placed teams in each group go through to the Plate.
D:26 Mar 2025: