KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:10![]() | 18 Mar 2015 | Collegiate Boys-U18A | 21-10 | Ellesmere College Boys-U18A |
14:30![]() | 18 Mar 2015 | Malvern College Boys-U18A | 28-28 | King Edward's School, Birmingham Boys-U18A |
14:50![]() | 18 Mar 2015 | Collegiate Boys-U18A | 33-17 | The King's School, Worcester Boys-U18B Boys-U18B |
15:10![]() | 18 Mar 2015 | Ellesmere College Boys-U18A | 35-7 | Malvern College Boys-U18A |
15:30![]() | 18 Mar 2015 | King Edward's School, Birmingham Boys-U18A | 33-19 | The King's School, Worcester Boys-U18B Boys-U18B |
15:50![]() | 18 Mar 2015 | Collegiate Boys-U18A | 31-10 | Malvern College Boys-U18A |
16:10![]() | 18 Mar 2015 | Ellesmere College Boys-U18A | 38-0 | King Edward's School, Birmingham Boys-U18A |
16:30![]() | 18 Mar 2015 | Malvern College Boys-U18A | 14-15 | The King's School, Worcester Boys-U18B Boys-U18B |
16:50![]() | 18 Mar 2015 | Collegiate Boys-U18A | 42-10 | King Edward's School, Birmingham Boys-U18A |
17:10![]() | 18 Mar 2015 | Ellesmere College Boys-U18A | 36-5 | The King's School, Worcester Boys-U18B Boys-U18B |
The top two teams in each group go through to the Cup. The 3rd placed teams in each group go through to the Plate.
D:26 Mar 2025: