Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Collegiate 1st VII | ![]() | 3 | 3 | 0 | 0 | 86 | 24 | 62 | 6 |
2 | ![]() ![]() | ![]() | Solihull School 1st VII | ![]() | 3 | 2 | 0 | 1 | 81 | 43 | 38 | 4 |
3 | ![]() ![]() | ![]() | Bablake School Boys-U18A | ![]() | 3 | 1 | 0 | 2 | 20 | 62 | -42 | 2 |
4 | ![]() ![]() | ![]() | The King's School, Worcester Boys-U18B | ![]() | 3 | 0 | 0 | 3 | 10 | 68 | -58 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
The top two teams in each group go through to the Cup Quarter Finals. The 3rd placed teams in each group go through to the Plate Semi Final.
D:26 Mar 2025: